CATEGORIAS
PRODUTOS EM DESTAQUE
3X com adesivo de parede dupla
3 times halogen-free flame retardant double-wall pipe consists of halogen-free flame retardant polyolefin and hot melt adhesive double-layer composition, the outer layer of halogen-free, flame retardant polyolefin insulating material, the inner layer of hot melt adhesive can cushion the mechanical strain and sealing strong. The main function is sealing waterproof, anti-corrosion, anti-air leakage and insulation protection, mainly used in all kinds of wire harness, marine wire and cable and metal pipe need to be sealed waterproof, moisture and corrosion prevention occasions sealing insulation, bundling and fixing and other fields.
Recursos do produto:
– Heat shrinkage multiplier: 3:1
– Temperatura inicial de encolhimento: ≥ +70
– Temperatura de encolhimento total: ≥ +125 ° C
– Use temperature: -45℃~+125℃
– Resistência UV, camada externa retardadora de chama
– Environmental standards: RoHS, SONY
– Standard colour: preto (other colours can be customized)
Technical Data
| Property | Test method | Standard | Typical Performance |
|---|---|---|---|
| Tensile strength(MPa) | ASTM D 2671 | ≥ 10.4 | 13.78 |
| Elongation(%) | ASTM D 2671 | ≥ 200 | 460.62 |
| Tensile strength after aging(Mpa) | UL224 158 ℃X168hr | ≥ 7.3 | 11.34 |
| Elongation after aging (%) | UL224 158 ℃X168hr | ≥ 100 | 398.28 |
| Flammability | ASTM D 2671B | Pass | Pass |
| Dielectric strength(kV/mm) | IEC 60243 | ≥ 15 | 17.36 |
| Resistividade de volume( Ω .cm) | IEC 60093 | ≥1 X1014 | 2.24*1014 |
Adhesive
| Property | Test method | Standard |
|---|---|---|
| Absorção de Água | ASTM D570 | < 0.2% |
| Ponto de Amolecimento( ℃ ) | ASTM E28 | 95±5 |
| Strength of pearing (PE) | ASTM D 1000 | 120N/25mm |
| Strength of pearing (Al) | ASTM D 1000 | 80N/25mm |
Heat shrinkage multiplier: 3:1



