CATEGORÍAS
PRODUCTOS DESTACADOS
3X Doble pared con revestimiento adhesivo
3 times halogen-free flame retardant double-wall pipe consists of halogen-free flame retardant polyolefin and hot melt adhesive double-layer composition, the outer layer of halogen-free, flame retardant polyolefin insulating material, the inner layer of hot melt adhesive can cushion the mechanical strain and sealing strong. The main function is sealing waterproof, anticorrosión, protección contra fugas de aire y aislamiento, mainly used in all kinds of wire harness, marine wire and cable and metal pipe need to be sealed waterproof, moisture and corrosion prevention occasions sealing insulation, bundling and fixing and other fields.
Product features:
– Heat shrinkage multiplier: 3:1
– Temperatura de contracción inicial: ≥ +70
– Complete shrinkage temperature: ≥ +125 °C
– Usar temperatura: -45℃~+125℃
– UV resistance, outer layer flame retardant
– Environmental standards: RoHS, SONY
– Color estándar: negro (other colours can be customized)
Datos técnicos
| Propiedad | Método de prueba | Estándar | Rendimiento típico |
|---|---|---|---|
| Resistencia a la tracción(MPa) | ASTM D 2671 | ≥ 10.4 | 13.78 |
| Alargamiento(%) | ASTM D 2671 | ≥ 200 | 460.62 |
| Resistencia a la tracción después del envejecimiento.(Mpa) | UL224 158 ℃X168hr | ≥ 7.3 | 11.34 |
| Elongación después del envejecimiento (%) | UL224 158 ℃X168hr | ≥ 100 | 398.28 |
| Inflamabilidad | ASTM D 2671B | Aprobar | Aprobar |
| Rigidez dieléctrica(kV/mm) | CEI 60243 | ≥ 15 | 17.36 |
| resistividad del volumen( Ω .cm) | CEI 60093 | ≥1 X1014 | 2.24*1014 |
Adhesivo
| Propiedad | Método de prueba | Estándar |
|---|---|---|
| Absorción de agua | Norma ASTM D570 | < 0.2% |
| Punto de reblandecimiento( ℃ ) | ASTM E28 | 95±5 |
| Fuerza de pera (educación física) | ASTM D 1000 | 120N/25mm |
| Fuerza de pera (Al) | ASTM D 1000 | 80N/25mm |
Heat shrinkage multiplier: 3:1



